Nutrition
Cheesecake Factory nutrition facts
Calories, fat, sodium, carbohydrates, sugars, protein and allergens for 391 menu items with published nutrition data, sorted by calorie count, highest first.
Jump to frequently asked questions ↓
- Items profiled
- 391
- Average calories
- 1109
- Highest calorie
- 2670 · Factory Nachos
- Lowest calorie
- 5 · To Go Freshly Brewed Coffee
| Item | Cal | Fat (g) | Sat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) | Contains |
|---|---|---|---|---|---|---|---|---|
| Factory Nachos | 2670 | 192 | 84 | 2680 | 173 | 25 | 63 | Gluten, Milk, Wheat |
| Cinnamon Roll Pancakes | 2360 | 123 | 53 | 3910 | 285 | 148 | 31 | Gluten, Milk, Eggs, Wheat |
| Louisiana Chicken Pasta | 2270 | 132 | 67 | 4660 | 176 | 17 | 98 | Gluten, Milk, Eggs, Fish, Wheat |
| Louisiana Chicken Pasta | 2270 | 132 | 67 | 4660 | 176 | 17 | 98 | Gluten, Milk, Eggs, Fish, Wheat |
| Fettuccini Alfredo with Chicken | 2120 | 132 | 78 | 2960 | 143 | 8 | 91 | Gluten, Milk, Eggs, Wheat |
| Fettuccini Alfredo with Chicken | 2120 | 132 | 78 | 2960 | 143 | 8 | 91 | Gluten, Milk, Eggs, Wheat |
| Bruléed French Toast | 2120 | 161 | 83 | 1120 | 139 | 63 | 31 | Gluten, Milk, Eggs, Wheat, Soy |
| Lemon-Ricotta Pancakes | 2100 | 103 | 44 | 3660 | 258 | 139 | 36 | Gluten, Milk, Eggs, Wheat |
| Breakfast Burrito | 2080 | 139 | 69 | 4580 | 121 | 19 | 88 | Gluten, Milk, Eggs, Wheat, Soy, Sesame |
| Pasta Carbonara | 2030 | 139 | 68 | 3480 | 141 | 11 | 50 | Gluten, Milk, Wheat |
| Pasta Carbonara | 2030 | 139 | 68 | 3480 | 141 | 11 | 50 | Gluten, Milk, Wheat |
| Chicken Bellagio | 2020 | 116 | 32 | 4660 | 144 | 6 | 98 | Gluten, Milk, Eggs, Wheat |
| Chicken Tenders | 1990 | 106 | 37 | 3490 | 160 | 40 | 97 | Gluten, Milk, Eggs, Fish, Wheat |
| Monte Cristo Sandwich | 1960 | 121 | 64 | 2470 | 145 | 70 | 74 | Gluten, Milk, Eggs, Wheat, Soy |
| Barbeque Ranch Chicken Salad | 1950 | 124 | 22 | 2920 | 151 | 64 | 56 | Gluten, Milk, Eggs, Fish, Wheat |
| Barbeque Ranch Chicken Salad | 1950 | 124 | 22 | 2920 | 151 | 64 | 56 | Gluten, Milk, Eggs, Fish, Wheat |
| Chicken Parmesan "Pizza Style" | 1940 | 123 | 61 | 3730 | 90 | 10 | 120 | Gluten, Milk, Eggs, Wheat, Soy |
| Fish & Chips | 1930 | 115 | 22 | 3580 | 135 | 37 | 79 | Gluten, Milk, Eggs, Fish, Wheat |
| Famous Factory Meatloaf | 1930 | 115 | 55 | 5100 | 144 | 59 | 75 | Gluten, Milk, Eggs, Fish, Wheat, Soy |
| Fettuccini Alfredo | 1930 | 128 | 78 | 2570 | 143 | 8 | 50 | Gluten, Milk, Eggs, Wheat |
| Fettuccini Alfredo with Shrimp | 1930 | 128 | 78 | 2570 | 143 | 8 | 50 | Gluten, Milk, Eggs, Wheat |
| Fish & Chips | 1930 | 115 | 22 | 3580 | 135 | 37 | 79 | Gluten, Milk, Eggs, Fish, Wheat |
| Fettuccini Alfredo | 1930 | 128 | 78 | 2570 | 143 | 8 | 50 | Gluten, Milk, Eggs, Wheat |
| Fettuccini Alfredo with Shrimp | 1930 | 128 | 78 | 2570 | 143 | 8 | 50 | Gluten, Milk, Eggs, Wheat |
| Famous Factory Meatloaf | 1930 | 115 | 55 | 5100 | 144 | 59 | 75 | Gluten, Milk, Eggs, Fish, Wheat, Soy |
| Spaghetti and Meatballs | 1920 | 105 | 24 | 5550 | 179 | 34 | 66 | Gluten, Milk, Eggs, Wheat |
| Spaghetti and Meatballs | 1920 | 105 | 24 | 5550 | 179 | 34 | 66 | Gluten, Milk, Eggs, Wheat |
| Chicken Shawarma | 1890 | 106 | 21 | 5350 | 163 | 33 | 59 | Gluten, Milk, Eggs, Wheat |
| Farfalle with Chicken and Roasted Garlic | 1870 | 97 | 48 | 4130 | 153 | 17 | 95 | Gluten, Milk, Wheat |
| Farfalle with Chicken and Roasted Garlic | 1870 | 97 | 48 | 4130 | 153 | 17 | 95 | Gluten, Milk, Wheat |
| Chicken Parmesan Sandwich | 1830 | 121 | 62 | 3600 | 100 | 7 | 87 | Gluten, Milk, Eggs, Wheat, Soy |
| Sheila's Chicken and Avocado Salad | 1820 | 124 | 16 | 2150 | 134 | 57 | 56 | Gluten, Tree Nuts, Peanuts, Wheat, Soy, Sesame |
| Sheila's Chicken and Avocado Salad | 1820 | 124 | 16 | 2150 | 134 | 57 | 56 | Gluten, Tree Nuts, Peanuts, Wheat, Soy, Sesame |
| Korean Fried Chicken | 1810 | 72 | 13 | 3930 | 239 | 66 | 51 | Gluten, Eggs, Wheat, Soy, Sesame |
| Crusted Chicken Romano | 1800 | 94 | 37 | 4420 | 132 | 20 | 107 | Gluten, Milk, Eggs, Wheat |
| Crispy Chicken Costoletta | 1800 | 120 | 51 | 2990 | 104 | 9 | 77 | Gluten, Milk, Eggs, Fish, Wheat |
| Crusted Chicken Romano | 1800 | 94 | 37 | 4420 | 132 | 20 | 107 | Gluten, Milk, Eggs, Wheat |
| Pasta with Shrimp and Sausage | 1780 | 97 | 30 | 5090 | 156 | 28 | 68 | Gluten, Milk, Shellfish, Wheat |
| Pasta with Shrimp and Sausage | 1780 | 97 | 30 | 5090 | 156 | 28 | 68 | Gluten, Milk, Shellfish, Wheat |
| 10-Inch Chocolate Tower Truffle Cake™ | 1770 | 111 | 60 | 970 | 192 | 143 | 20 | Gluten, Milk, Eggs, Wheat, Soy |
| Chocolate Tower Truffle Cake™ | 1770 | 111 | 60 | 970 | 192 | 143 | 20 | Gluten, Milk, Eggs, Wheat, Soy |
| Spicy Chicken Chipotle Pasta | 1770 | 103 | 37 | 3230 | 146 | 24 | 67 | Gluten, Milk, Wheat |
| Spicy Chicken Chipotle Pasta | 1770 | 103 | 37 | 3230 | 146 | 24 | 67 | Gluten, Milk, Wheat |
| Loco Moco* | 1750 | 108 | 34 | 1960 | 112 | 5 | 81 | Milk, Eggs |
| Godiva® Chocolate Brownie Sundae | 1750 | 118 | 71 | 420 | 168 | 134 | 25 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| Orange Chicken | 1750 | 69 | 12 | 2730 | 233 | 77 | 52 | Gluten, Wheat, Soy, Sesame |
| Jambalaya Hash & Eggs* | 1750 | 128 | 68 | 2370 | 106 | 15 | 44 | Milk, Eggs, Fish |
| Orange Chicken | 1750 | 69 | 12 | 2730 | 233 | 77 | 52 | Gluten, Wheat, Soy, Sesame |
| Hot Spinach and Cheese Dip | 1730 | 126 | 57 | 1590 | 115 | 9 | 31 | Gluten, Milk, Wheat |
| 10-Inch Carrot Cake | 1720 | 122 | 57 | 1060 | 146 | 116 | 15 | Gluten, Milk, Eggs, Tree Nuts, Wheat |
| Carrot Cake | 1720 | 122 | 57 | 1060 | 146 | 116 | 15 | Gluten, Milk, Eggs, Tree Nuts, Wheat |
| Tomato Basil Pasta | 1720 | 88 | 18 | 4910 | 162 | 44 | 72 | Gluten, Milk, Wheat, Soy |
| Truffle-Honey Chicken | 1700 | 107 | 37 | 3030 | 115 | 15 | 71 | Gluten, Milk, Wheat |
| Buffalo Blasts® | 1670 | 93 | 25 | 7080 | 129 | 11 | 78 | Gluten, Milk, Eggs, Fish, Wheat |
| Santa Fe Salad | 1670 | 112 | 25 | 2450 | 108 | 39 | 68 | Gluten, Milk, Peanuts, Wheat, Soy |
| Santa Fe Salad | 1670 | 112 | 25 | 2450 | 108 | 39 | 68 | Gluten, Milk, Peanuts, Wheat, Soy |
| Buttermilk Pancakes | 1670 | 78 | 28 | 3650 | 214 | 79 | 30 | Gluten, Milk, Eggs, Wheat |
| Fried Chicken & Waffles Benedict* | 1670 | 128 | 71 | 1440 | 96 | 48 | 33 | Gluten, Milk, Eggs, Fish, Wheat |
| Green Chilaquiles with Carnitas and Eggs* | 1650 | 102 | 33 | 2560 | 100 | 15 | 85 | Gluten, Milk, Eggs, Wheat |
| Thai Stir Fried Noodles with Shrimp | 1640 | 69 | 23 | 3370 | 223 | 90 | 36 | Milk, Eggs, Shellfish, Peanuts |
| Oreo® Milkshake | 1630 | 90 | 50 | 770 | 182 | 134 | 26 | Gluten, Milk, Wheat, Soy |
| Chinese Chicken Salad | 1630 | 102 | 14 | 2960 | 135 | 62 | 50 | Gluten, Eggs, Tree Nuts, Wheat, Soy, Sesame |
| Chinese Chicken Salad | 1630 | 102 | 14 | 2960 | 135 | 62 | 50 | Gluten, Eggs, Tree Nuts, Wheat, Soy, Sesame |
| Crispy Pineapple Chicken and Shrimp | 1630 | 50 | 8 | 2500 | 242 | 92 | 54 | Gluten, Milk, Fish, Shellfish, Wheat, Soy, Sesame |
| French Dip Cheeseburger* | 1620 | 118 | 48 | 3470 | 79 | 23 | 59 | Gluten, Milk, Eggs, Wheat |
| Bacon-Bacon Cheeseburger* | 1610 | 110 | 44 | 3530 | 78 | 30 | 75 | Gluten, Milk, Eggs, Fish, Wheat, Sesame |
| Asian Tenderloin Bowl | 1610 | 83 | 31 | 4560 | 163 | 50 | 58 | Gluten, Milk, Wheat, Soy, Sesame |
| 10-Inch Ultimate Red Velvet Cake Cheesecake™ | 1580 | 116 | 62 | 630 | 125 | 104 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| 7-Inch Ultimate Red Velvet Cake Cheesecake™ | 1580 | 116 | 62 | 630 | 125 | 104 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| Ultimate Red Velvet Cake Cheesecake™ | 1580 | 116 | 62 | 630 | 125 | 104 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| Smokehouse B.B.Q. Burger* | 1580 | 97 | 39 | 3070 | 106 | 42 | 68 | Gluten, Milk, Eggs, Fish, Wheat, Sesame |
| Grilled Steak Tacos* | 1580 | 81 | 24 | 2720 | 147 | 12 | 67 | Gluten, Milk, Eggs, Wheat, Soy, Sesame |
| Cajun Salmon | 1570 | 114 | 49 | 2030 | 77 | 17 | 59 | Milk, Fish |
| Cajun Salmon | 1570 | 114 | 49 | 2030 | 77 | 17 | 59 | Milk, Fish |
| Spicy Rigatoni Vodka | 1570 | 100 | 38 | 4470 | 131 | 27 | 34 | Gluten, Milk, Wheat |
| Spicy Rigatoni Vodka | 1570 | 100 | 38 | 4470 | 131 | 27 | 34 | Gluten, Milk, Wheat |
| Fried Chicken Club Salad | 1560 | 123 | 28 | 2870 | 58 | 23 | 49 | Gluten, Milk, Eggs, Fish, Wheat, Soy |
| 10-Inch Cookie Dough Lover's Cheesecake with Pecans | 1550 | 105 | 62 | 650 | 145 | 110 | 15 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| 10-Inch Toasted Marshmallow S’Mores Galore™ | 1550 | 108 | 67 | 570 | 141 | 102 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| Cookie Dough Lover's Cheesecake with Pecans | 1550 | 105 | 62 | 650 | 145 | 110 | 15 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| Toasted Marshmallow S’Mores Galore™ | 1550 | 108 | 67 | 570 | 141 | 102 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| Macaroni & Cheese | 1550 | 109 | 67 | 2690 | 92 | 9 | 50 | Gluten, Milk, Wheat |
| Pasta Da Vinci | 1540 | 83 | 36 | 2380 | 129 | 20 | 71 | Gluten, Milk, Wheat |
| Southern Fried Chicken Bowl | 1540 | 92 | 44 | 3000 | 122 | 26 | 58 | Gluten, Milk, Wheat |
| Pasta Da Vinci | 1540 | 83 | 36 | 2380 | 129 | 20 | 71 | Gluten, Milk, Wheat |
| Fried Calamari | 1520 | 105 | 20 | 1850 | 98 | 10 | 44 | Gluten, Milk, Eggs, Fish, Shellfish, Wheat |
| Bacon and Avocado Benedict* | 1520 | 125 | 62 | 1070 | 62 | 10 | 36 | Gluten, Milk, Eggs, Fish, Wheat, Soy |
| 10-Inch Oreo® Dream Extreme Cheesecake | 1510 | 93 | 51 | 800 | 166 | 122 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| 10-Inch Reese’s® Peanut Butter Chocolate Cake Cheesecake | 1510 | 95 | 44 | 940 | 154 | 121 | 23 | Gluten, Milk, Eggs, Peanuts, Wheat, Soy |
| 7-Inch Oreo® Dream Extreme Cheesecake | 1510 | 93 | 51 | 800 | 166 | 122 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| Oreo® Dream Extreme Cheesecake | 1510 | 93 | 51 | 800 | 166 | 122 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| Reese’s® Peanut Butter Chocolate Cake Cheesecake | 1510 | 95 | 44 | 940 | 154 | 121 | 23 | Gluten, Milk, Eggs, Peanuts, Wheat, Soy |
| Steak Frites* | 1490 | 88 | 32 | 2810 | 121 | 15 | 55 | Milk |
| Cobb Salad | 1480 | 124 | 24 | 2460 | 30 | 13 | 66 | Gluten, Milk, Eggs, Wheat, Soy |
| Cobb Salad | 1480 | 124 | 24 | 2460 | 30 | 13 | 66 | Gluten, Milk, Eggs, Wheat, Soy |
| Thai Stir Fried Noodles | 1460 | 54 | 14 | 3170 | 222 | 90 | 23 | Milk, Eggs, Peanuts |
| 10-Inch Linda’s Fudge Cake | 1450 | 66 | 29 | 1040 | 233 | 165 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| 10-Inch Peach Perfect with Raspberry Drizzle | 1450 | 98 | 63 | 550 | 129 | 109 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| Linda’s Fudge Cake | 1450 | 66 | 29 | 1040 | 233 | 165 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| Peach Perfect with Raspberry Drizzle | 1450 | 98 | 63 | 550 | 129 | 109 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| Shrimp and Chicken Gumbo | 1450 | 82 | 38 | 2280 | 93 | 12 | 84 | Gluten, Milk, Fish, Shellfish, Wheat |
| Chicken Piccata | 1420 | 85 | 44 | 2920 | 86 | 7 | 79 | Gluten, Milk, Fish, Wheat |
| Chicken Piccata | 1420 | 85 | 44 | 2920 | 86 | 7 | 79 | Gluten, Milk, Fish, Wheat |
| Green Chile Chicken Enchiladas | 1420 | 67 | 27 | 2760 | 143 | 11 | 65 | Milk |
| Grilled Branzino | 1410 | 94 | 40 | 1910 | 66 | 5 | 72 | Gluten, Milk, Fish, Wheat |
| Baja Chicken Tacos | 1410 | 61 | 20 | 2680 | 137 | 11 | 80 | Gluten, Milk, Eggs, Wheat, Soy, Sesame |
| 10-Inch Godiva® Chocolate Cheesecake | 1400 | 105 | 66 | 260 | 110 | 96 | 15 | Milk, Eggs, Soy |
| 7-Inch Godiva® Chocolate Cheesecake | 1400 | 105 | 66 | 260 | 110 | 96 | 15 | Milk, Eggs, Soy |
| Godiva® Chocolate Cheesecake | 1400 | 105 | 66 | 260 | 110 | 96 | 15 | Milk, Eggs, Soy |
| Shepherd’s Pie | 1400 | 81 | 40 | 3290 | 90 | 16 | 74 | Milk |
| Shepherd’s Pie | 1400 | 81 | 40 | 3290 | 90 | 16 | 74 | Milk |
| 10-Inch Dulce De Leche Caramel Cheesecake | 1390 | 110 | 61 | 600 | 107 | 83 | 14 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| 7-Inch Dulce De Leche Caramel Cheesecake | 1390 | 110 | 61 | 600 | 107 | 83 | 14 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| Dulce De Leche Caramel Cheesecake | 1390 | 110 | 61 | 600 | 107 | 83 | 14 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| Jamaican Black Pepper Chicken | 1390 | 29 | 7 | 1710 | 192 | 69 | 90 | Gluten, Milk, Fish |
| Americana Cheeseburger* | 1390 | 90 | 37 | 3410 | 82 | 29 | 60 | Gluten, Milk, Eggs, Fish, Wheat, Sesame |
| Orange Cauliflower Bowl | 1390 | 54 | 9 | 2280 | 205 | 67 | 22 | Gluten, Wheat, Soy, Sesame |
| 10-Inch Celebration Cheesecake | 1380 | 98 | 58 | 740 | 114 | 87 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| 7-Inch Celebration Cheesecake | 1380 | 98 | 58 | 740 | 114 | 87 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| Celebration Cheesecake | 1380 | 98 | 58 | 740 | 114 | 87 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| Chicken Katsu Bowl | 1380 | 44 | 8 | 2520 | 190 | 35 | 57 | Gluten, Eggs, Wheat, Soy, Sesame |
| 10-Inch Chocolate Caramelicious Cheesecake Made with Snickers® | 1370 | 96 | 50 | 400 | 116 | 96 | 19 | Gluten, Milk, Eggs, Peanuts, Wheat, Soy |
| 10-Inch Cinnabon® Cinnamon Swirl Cheesecake | 1370 | 85 | 51 | 710 | 141 | 120 | 10 | Gluten, Milk, Eggs, Wheat, Soy |
| 10-Inch Coconut Cream Pie Cheesecake | 1370 | 98 | 64 | 530 | 114 | 93 | 12 | Gluten, Milk, Eggs, Wheat, Soy |
| Chocolate Caramelicious Cheesecake Made with Snickers® | 1370 | 96 | 50 | 400 | 116 | 96 | 19 | Gluten, Milk, Eggs, Peanuts, Wheat, Soy |
| Cinnabon® Cinnamon Swirl Cheesecake | 1370 | 85 | 51 | 710 | 141 | 120 | 10 | Gluten, Milk, Eggs, Wheat, Soy |
| Coconut Cream Pie Cheesecake | 1370 | 98 | 64 | 530 | 114 | 93 | 12 | Gluten, Milk, Eggs, Wheat, Soy |
| Bang-Bang Chicken and Shrimp | 1370 | 56 | 22 | 1370 | 144 | 26 | 75 | Gluten, Milk, Shellfish, Peanuts, Wheat, Soy, Sesame |
| Parmesan-Herb Crusted Chicken | 1370 | 78 | 42 | 3350 | 62 | 5 | 105 | Gluten, Milk, Eggs, Wheat, Soy |
| Herb Crusted Filet of Salmon | 1350 | 93 | 43 | 1620 | 65 | 4 | 64 | Gluten, Milk, Fish |
| Herb Crusted Filet of Salmon | 1350 | 93 | 43 | 1620 | 65 | 4 | 64 | Gluten, Milk, Fish |
| Sweet Corn Tamale Cakes | 1340 | 88 | 44 | 1710 | 119 | 42 | 16 | Milk, Eggs, Sesame |
| Fresh Strawberry Shortcake | 1340 | 76 | 47 | 1140 | 143 | 77 | 25 | Gluten, Milk, Eggs, Wheat |
| Jamaican Black Pepper Chicken and Shrimp | 1340 | 30 | 8 | 1720 | 195 | 69 | 72 | Gluten, Milk, Fish, Shellfish |
| Miso Salmon | 1340 | 67 | 31 | 1430 | 120 | 27 | 64 | Milk, Fish, Soy |
| Macaroni and Cheese Burger* | 1340 | 85 | 40 | 2430 | 81 | 20 | 60 | Gluten, Milk, Eggs, Wheat, Sesame |
| Miso Salmon | 1340 | 67 | 31 | 1430 | 120 | 27 | 64 | Milk, Fish, Soy |
| Bistro Burger* | 1330 | 74 | 25 | 3190 | 106 | 36 | 55 | Gluten, Milk, Eggs, Fish, Wheat |
| Fresh Grilled Salmon | 1330 | 80 | 31 | 1680 | 86 | 25 | 63 | Milk, Eggs, Fish |
| 10-Inch Hershey’s® Chocolate Bar Cheesecake | 1320 | 85 | 49 | 610 | 135 | 109 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| Eggroll Sampler | 1320 | 76 | 21 | 2320 | 114 | 36 | 44 | Gluten, Milk, Eggs, Fish, Tree Nuts, Wheat, Soy, Sesame |
| Hershey’s® Chocolate Bar Cheesecake | 1320 | 85 | 49 | 610 | 135 | 109 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| Fish Tacos | 1320 | 62 | 14 | 2580 | 141 | 15 | 50 | Gluten, Milk, Eggs, Fish, Wheat, Soy, Sesame |
| Fried Macaroni and Cheese | 1310 | 96 | 47 | 2140 | 70 | 12 | 40 | Gluten, Milk, Wheat |
| 10-Inch Caramel Pecan Turtle Cheesecake | 1300 | 88 | 50 | 450 | 124 | 102 | 15 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| 10-Inch Mango Key Lime Cheesecake | 1300 | 85 | 54 | 520 | 123 | 97 | 13 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| 10-Inch Triple Berry Bliss | 1300 | 86 | 50 | 580 | 122 | 94 | 11 | Gluten, Milk, Eggs, Wheat, Soy |
| Caramel Pecan Turtle Cheesecake | 1300 | 88 | 50 | 450 | 124 | 102 | 15 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| Mango Key Lime Cheesecake | 1300 | 85 | 54 | 520 | 123 | 97 | 13 | Gluten, Milk, Eggs, Tree Nuts, Wheat, Soy |
| Triple Berry Bliss | 1300 | 86 | 50 | 580 | 122 | 94 | 11 | Gluten, Milk, Eggs, Wheat, Soy |
| Chicken Madeira | 1300 | 73 | 35 | 2390 | 72 | 11 | 89 | Gluten, Milk, Eggs, Wheat |
| Jamaican Black Pepper Shrimp | 1290 | 27 | 7 | 1940 | 195 | 70 | 67 | Gluten, Milk, Fish, Shellfish |
| The Club | 1290 | 68 | 17 | 3240 | 112 | 24 | 56 | Gluten, Eggs, Fish, Wheat |
| Eggs Benedict* with Canadian Bacon and Hollandaise | 1290 | 104 | 57 | 1740 | 50 | 3 | 38 | Gluten, Milk, Eggs, Fish, Wheat, Soy |
| Carne Asada Steak* | 1290 | 61 | 24 | 1350 | 132 | 20 | 57 | Milk |
| Classic Burger* | 1280 | 83 | 30 | 2520 | 69 | 23 | 61 | Gluten, Milk, Eggs, Wheat, Sesame |
| Hot Fudge Sundae | 1280 | 86 | 51 | 220 | 116 | 97 | 20 | Milk, Eggs, Tree Nuts, Soy |
| Four Cheese Pasta | 1280 | 62 | 26 | 4110 | 132 | 23 | 49 | Gluten, Milk, Wheat |
| Four Cheese Pasta | 1280 | 62 | 26 | 4110 | 132 | 23 | 49 | Gluten, Milk, Wheat |
| Tiramisu | 1270 | 94 | 52 | 340 | 91 | 66 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| Grilled Salmon | 1270 | 84 | 25 | 1640 | 64 | 5 | 62 | Milk, Eggs, Fish |
| Green Chile Cheeseburger* | 1270 | 80 | 35 | 2570 | 73 | 20 | 61 | Gluten, Milk, Eggs, Wheat, Sesame |
| Evelyn's Favorite Pasta | 1270 | 75 | 27 | 2520 | 122 | 12 | 29 | Gluten, Milk, Eggs, Wheat |
| Cajun Jambalaya Pasta | 1270 | 49 | 28 | 3000 | 125 | 13 | 83 | Gluten, Milk, Eggs, Fish, Shellfish, Wheat |
| Evelyn's Favorite Pasta | 1270 | 75 | 27 | 2520 | 122 | 12 | 29 | Gluten, Milk, Eggs, Wheat |
| Jambalaya Pasta | 1270 | 49 | 28 | 3000 | 125 | 13 | 83 | Gluten, Milk, Eggs, Fish, Shellfish, Wheat |
| 10-Inch Pineapple Upside-Down Cheesecake | 1260 | 83 | 47 | 510 | 109 | 99 | 10 | Gluten, Milk, Eggs, Wheat, Soy |
| Pineapple Upside-Down Cheesecake | 1260 | 83 | 47 | 510 | 109 | 99 | 10 | Gluten, Milk, Eggs, Wheat, Soy |
| Shrimp Scampi | 1260 | 76 | 37 | 2340 | 105 | 7 | 41 | Gluten, Milk, Fish, Shellfish, Wheat |
| 10-Inch Adam’s Peanut Butter Cup Fudge Ripple | 1250 | 82 | 43 | 750 | 118 | 94 | 18 | Gluten, Milk, Eggs, Peanuts, Wheat, Soy |
| 10-Inch Chocolate Tuxedo Cream® Cheesecake | 1250 | 90 | 55 | 400 | 109 | 87 | 11 | Gluten, Milk, Eggs, Wheat, Soy |
| 10-Inch Fresh Banana Cream Cheesecake | 1250 | 90 | 56 | 510 | 99 | 79 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| 7-Inch Adam’s Peanut Butter Cup Fudge Ripple | 1250 | 82 | 43 | 750 | 118 | 94 | 18 | Gluten, Milk, Eggs, Peanuts, Wheat, Soy |
| 7-Inch Fresh Banana Cream Cheesecake | 1250 | 90 | 56 | 510 | 99 | 79 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| Adam’s Peanut Butter Cup Fudge Ripple | 1250 | 82 | 43 | 750 | 118 | 94 | 18 | Gluten, Milk, Eggs, Peanuts, Wheat, Soy |
| Chocolate Tuxedo Cream® Cheesecake | 1250 | 90 | 55 | 400 | 109 | 87 | 11 | Gluten, Milk, Eggs, Wheat, Soy |
| Fresh Banana Cream Cheesecake | 1250 | 90 | 56 | 510 | 99 | 79 | 14 | Gluten, Milk, Eggs, Wheat, Soy |
| Grilled Rib-Eye Steak* | 1250 | 80 | 40 | 2310 | 57 | 3 | 75 | Milk |
| 10-Inch Salted Caramel Cheesecake | 1240 | 73 | 43 | 750 | 130 | 107 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| 7-Inch Salted Caramel Cheesecake | 1240 | 73 | 43 | 750 | 130 | 107 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| Salted Caramel Cheesecake | 1240 | 73 | 43 | 750 | 130 | 107 | 15 | Gluten, Milk, Eggs, Wheat, Soy |
| Chicken & Biscuits | 1240 | 88 | 52 | 1460 | 71 | 19 | 44 | Gluten, Milk, Wheat |
| 10-Inch Chocolate Mousse Cheesecake | 1220 | 94 | 58 | 480 | 85 | 69 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| 10-Inch White Chocolate Raspberry Truffle® | 1220 | 89 | 57 | 550 | 92 | 78 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| 6-Inch Chocolate Mousse Cheesecake | 1220 | 94 | 58 | 480 | 85 | 69 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| 6-Inch White Chocolate Raspberry Truffle® | 1220 | 89 | 57 | 550 | 92 | 78 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| 7-Inch Chocolate Mousse Cheesecake | 1220 | 94 | 58 | 480 | 85 | 69 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| 7-Inch White Chocolate Raspberry Truffle® | 1220 | 89 | 57 | 550 | 92 | 78 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| Warm Crab Dip | 1220 | 92 | 34 | 1720 | 69 | 9 | 25 | Gluten, Milk, Eggs, Fish, Shellfish, Wheat |
| Chocolate Mousse Cheesecake | 1220 | 94 | 58 | 480 | 85 | 69 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| White Chocolate Raspberry Truffle® | 1220 | 89 | 57 | 550 | 92 | 78 | 13 | Gluten, Milk, Eggs, Wheat, Soy |
| Thai Chicken Salad | 1210 | 63 | 10 | 2670 | 93 | 63 | 73 | Gluten, Fish, Tree Nuts, Peanuts, Wheat, Soy, Sesame |
| Peruvian Chicken Bowl | 1200 | 40 | 14 | 2350 | 153 | 30 | 60 | Gluten, Milk, Eggs, Wheat, Soy |
| Cuban Sandwich | 1200 | 73 | 25 | 3070 | 64 | 2 | 71 | Gluten, Milk, Eggs, Wheat |
| Fried Chicken & Waffles | 1190 | 61 | 26 | 1260 | 118 | 54 | 44 | Gluten, Milk, Eggs, Wheat, Soy |
| Chicken Salad Sandwich | 1180 | 78 | 19 | 2320 | 77 | 17 | 41 | Gluten, Milk, Eggs, Fish, Tree Nuts, Wheat, Soy |
| Grilled Chicken and Avocado Club | 1180 | 81 | 13 | 1860 | 79 | 8 | 100 | Gluten, Milk, Eggs, Wheat |
