Cheesecake Factory dishes under 600 calories
Cheesecake Factory's reputation for oversized plates is deserved: the median dish on the full menu runs comfortably over 1,000 calories. That makes the sub-600 range a real menu, not just a token gesture. This page pulls every published item at or under 600 calories directly from the restaurant's nutrition file, then ranks and profiles them so you can build a meal that leaves room for a slice of cheesecake if that's the plan.
- Qualifying dishes
- 119
- Avg. calories
- 361
- Avg. protein
- 17 g
- Avg. sodium
- 837 mg
What to watch for on the low-calorie menu
Calorie count is one axis. Sodium is another, and the SkinnyLicious and salad categories are not automatically low-sodium; a 500-calorie salad can carry over 1,500 mg of sodium once dressing, cheese and cured meat are added. If sodium is a concern, sort by that column or open individual dishes to see the full profile. Beverages, sides and kids' items dominate the low end of the calorie range and are grouped together at the bottom of the list.
How this list is built
A dish qualifies only when the restaurant's own nutrition file lists a calorie value of 600 or fewer. Items missing published calorie data are excluded rather than guessed. When the restaurant updates a recipe, the calorie figure updates with the next data refresh.
By category
- To Go Beverages16
- Kids' Menu13
- Eggs & Omelettes10
- SkinnyLicious® Small Plates & Appetizers8
- Small Plates & Snacks8
- Side Dishes7
All 119 low-calorie dishes
| Dish | Category | Calories | Protein | Sodium | Price |
|---|---|---|---|---|---|
| Cold Brew Coffee | To Go Beverages | 5 | 0 g | 15 mg | $5.50 – $6.50 |
| Double Espresso | Hot Drinks & Espresso | 5 | 0 g | 10 mg | $4.95 – $5.50 |
| To Go Freshly Brewed Coffee | To Go Beverages | 5 | 0 g | 0 mg | Varies |
| Cafe Cortadito | Hot Drinks & Espresso | 15 | 1 g | 15 mg | $6.50 |
| Pint of Blue Cheese Dressing | Dressings and Sauces | 60 | 1 g | 110 mg | $12.95 |
| Pint of Spicy Peanut Vinaigrette | Dressings and Sauces | 60 | 1 g | 180 mg | $9.00 |
| Pint of Ranch Dressing | Dressings and Sauces | 70 | 0 g | 100 mg | $8.25 |
| Pint of Balsamic Vinaigrette | Dressings and Sauces | 80 | 0 g | 75 mg | $8.95 |
| Pint of Caesar Dressing | Dressings and Sauces | 80 | 1 g | 90 mg | $10.50 |
| Cafe Con Leche | Hot Drinks & Espresso | 100 | 5 g | 85 mg | $6.50 |
| Cappuccino | Hot Drinks & Espresso | 100 | 7 g | 110 mg | $6.50 – $6.95 |
| Cafe Latte | Hot Drinks & Espresso | 140 | 10 g | 160 mg | $6.50 – $6.95 |
| Green Beans | Side Dishes | 140 | 3 g | 300 mg | $7.50 – $8.50 |
| Matcha Latte | Hot Drinks & Espresso | 170 | 7 g | 105 mg | $6.95 |
| Kids’ Strawberries | Kids' Menu | 180 | 1 g | 15 mg | $4.95 – $6.50 |
| English Muffin | Eggs & Omelettes | 190 | 6 g | 310 mg | $2.95 |
| Tossed Green Salad | Salads | 190 | 6 g | 230 mg | $11.95 – $12.95 |
| Tossed Green Salad | SkinnyLicious® Salads | 190 | 6 g | 230 mg | $11.95 – $12.95 |
| Bowl of Fresh Strawberries | Cheesecakes & Specialty Desserts | 250 | 3 g | 15 mg | $9.95 – $11.95 |
| Broccoli | Side Dishes | 260 | 8 g | 710 mg | $7.50 – $7.95 |
| Little House Salad | SkinnyLicious® Salads | 260 | 2 g | 250 mg | $8.95 – $10.50 |
| Little House Salad | Small Plates & Snacks | 260 | 2 g | 250 mg | $8.95 – $10.50 |
| Fresh Corn | Side Dishes | 270 | 8 g | 610 mg | $7.50 – $8.50 |
| Farm Fresh Eggs* | Eggs & Omelettes | 280 | 13 g | 150 mg | $13.50 – $14.95 |
| Beet and Avocado Salad | SkinnyLicious® Salads | 290 | 7 g | 480 mg | $12.95 – $15.50 |
| Beet and Avocado Salad | Small Plates & Snacks | 290 | 7 g | 480 mg | $12.95 – $15.50 |
| Kids’ Scoop of Ice Cream | Kids' Menu | 320 | 6 g | 80 mg | $4.25 – $5.50 |
| Peach Smoothie | Frozen Drinks | 330 | 2 g | 15 mg | $8.50 – $10.95 |
| Avocado Toast | New Menu - Bites | 340 | 5 g | 610 mg | $8.95 – $10.50 |
| Strawberry Fruit Smoothie | Frozen Drinks | 340 | 2 g | 25 mg | $8.50 – $10.95 |
| Frozen Iced Mango | Frozen Drinks | 360 | 2 g | 20 mg | $8.95 – $11.50 |
| Kids’ Roadside Sliders | Kids' Menu | 360 | 22 g | 750 mg | $9.95 – $11.95 |
| Chicken Pot Stickers | Appetizers | 380 | 27 g | 2550 mg | $16.50 – $19.50 |
| Chicken Pot Stickers | SkinnyLicious® Small Plates & Appetizers | 380 | 27 g | 2550 mg | $16.50 – $19.50 |
| Tropical Smoothie | Frozen Drinks | 400 | 2 g | 35 mg | $8.50 – $11.50 |
| Crispy Crab Bites | SkinnyLicious® Small Plates & Appetizers | 410 | 15 g | 600 mg | $13.50 – $15.95 |
| Crispy Crab Bites | Small Plates & Snacks | 410 | 15 g | 600 mg | $13.50 – $15.95 |
| Chicken Taquitos | SkinnyLicious® Small Plates & Appetizers | 420 | 16 g | 1000 mg | $9.95 – $13.50 |
| Chicken Taquitos | Small Plates & Snacks | 420 | 16 g | 1000 mg | $9.95 – $13.50 |
| Farm Fresh Eggs* with Grilled Ham | Eggs & Omelettes | 440 | 44 g | 1770 mg | $18.95 – $19.95 |
| Grilled Steak Medallions* | SkinnyLicious® Specialties | 440 | 45 g | 1320 mg | $26.50 – $29.95 |
| Steamed White Rice | Side Dishes | 440 | 10 g | 80 mg | $2.50 |
| Asian Chicken Lettuce Wrap Tacos | SkinnyLicious® Tacos | 450 | 29 g | 1040 mg | $12.50 – $14.95 |
| Kids' Strawberry Shortcake | Kids' Menu | 450 | 8 g | 380 mg | $5.95 – $7.50 |
| Mashed Potatoes | Side Dishes | 450 | 5 g | 820 mg | $7.95 – $8.50 |
| Seared Tuna Tataki Salad* | Salads | 450 | 34 g | 1280 mg | $24.95 – $28.50 |
| Seared Tuna Tataki Salad* | SkinnyLicious® Salads | 450 | 34 g | 1280 mg | $24.95 – $28.50 |
| Kids’ Fried Chicken Strips | Kids' Menu | 460 | 24 g | 550 mg | $9.95 – $12.50 |
| Kids’ Grilled Chicken | Kids' Menu | 460 | 33 g | 1600 mg | $10.95 – $12.95 |
| Kids' Pasta with Butter and Parmesan | Kids' Menu | 460 | 13 g | 950 mg | $8.95 – $10.50 |
| Spicy Tuna* | Appetizers | 460 | 20 g | 1490 mg | $18.95 – $21.50 |
| Spicy Tuna* | SkinnyLicious® Small Plates & Appetizers | 460 | 20 g | 1490 mg | $18.95 – $21.50 |
| Asian Cucumber Salad | SkinnyLicious® Small Plates & Appetizers | 470 | 2 g | 1850 mg | $10.95 – $12.95 |
| Asian Cucumber Salad | Small Plates & Snacks | 470 | 2 g | 1850 mg | $10.95 – $12.95 |
| Kids' Pasta with Marinara Sauce | Kids' Menu | 470 | 15 g | 1600 mg | $9.95 – $10.95 |
| Farm Fresh Eggs* with Old Smokehouse® Bacon | Eggs & Omelettes | 480 | 25 g | 220 mg | $18.95 – $19.95 |
| Kids’ Mini Hot Fudge Sundae | Kids' Menu | 480 | 7 g | 90 mg | $5.95 – $7.50 |
| Meatball Sliders | New Menu - Bites | 480 | 21 g | 1390 mg | $8.95 – $10.95 |
| Small Thai Lettuce Wraps with Avocado | Appetizers | 500 | 8 g | 1230 mg | $13.95 – $16.50 |
| Small Thai Lettuce Wraps with Chicken | Appetizers | 500 | 27 g | 1270 mg | $13.95 – $16.50 |
| Stuffed Mushrooms | SkinnyLicious® Small Plates & Appetizers | 510 | 15 g | 500 mg | $11.95 – $15.50 |
| Stuffed Mushrooms | Small Plates & Snacks | 510 | 15 g | 500 mg | $11.95 – $15.50 |
| Farm Fresh Eggs* with Chicken Sausage | Eggs & Omelettes | 520 | 40 g | 1440 mg | $18.95 – $19.95 |
| Pickle Fries | New Menu - Bites | 520 | 3 g | 1230 mg | $6.95 – $7.95 |
| SkinnyLicious® Chicken Soft Tacos | SkinnyLicious® Tacos | 520 | 32 g | 1050 mg | $16.50 – $19.50 |
| SkinnyLicious® Shrimp Soft Tacos | SkinnyLicious® Tacos | 520 | 31 g | 1010 mg | $19.50 – $22.95 |
| SkinnyLicious® Branzino | SkinnyLicious® Specialties | 530 | 36 g | 1250 mg | $27.50 – $29.95 |
| SkinnyLicious® Factory Chopped Salad | SkinnyLicious® Salads | 530 | 34 g | 1660 mg | $16.95 – $21.95 |
| Kids’ Grilled Salmon | Kids' Menu | 540 | 32 g | 910 mg | $14.50 – $15.95 |
| Crab Wontons | SkinnyLicious® Small Plates & Appetizers | 550 | 14 g | 1050 mg | $13.95 – $16.50 |
| Crab Wontons | Small Plates & Snacks | 550 | 14 g | 1050 mg | $13.95 – $16.50 |
| Lemon-Garlic Shrimp | SkinnyLicious® Specialties | 550 | 32 g | 2320 mg | $23.50 – $26.95 |
| Mexican Tortilla Salad | SkinnyLicious® Salads | 550 | 29 g | 2080 mg | $17.50 – $20.95 |
| SkinnyLicious® Turkey & Avocado Sandwich | SkinnyLicious® Burgers & Sandwiches | 550 | 38 g | 1650 mg | $17.95 – $20.95 |
| SkinnyLicious® Veggie Burger | SkinnyLicious® Burgers & Sandwiches | 550 | 14 g | 1780 mg | $17.95 – $20.50 |
| SkinnyLicious® Crispy Chicken Sandwich with Ranch | SkinnyLicious® Burgers & Sandwiches | 560 | 25 g | 1330 mg | $17.95 – $20.50 |
| SkinnyLicious® Crispy Chicken Sandwich with Sriracha Mayo | SkinnyLicious® Burgers & Sandwiches | 560 | 25 g | 1330 mg | $17.95 – $20.50 |
| SkinnyLicious® Grilled Turkey Burger | SkinnyLicious® Burgers & Sandwiches | 560 | 29 g | 1030 mg | $17.95 – $20.95 |
| 10-Inch Low-Licious Cheesecake | 10-inch Whole Cheesecakes and Specialty Cakes | 570 | 10 g | 460 mg | $65.95 – $69.95 |
| Ahi Tuna & Shrimp Ceviche* | Appetizers | 570 | 26 g | 1090 mg | $18.95 – $21.95 |
| Crispy Brussels Sprouts | SkinnyLicious® Small Plates & Appetizers | 570 | 8 g | 410 mg | $12.95 – $14.95 |
| Crispy Brussels Sprouts | Small Plates & Snacks | 570 | 8 g | 410 mg | $12.95 – $14.95 |
| Low-Licious Cheesecake | Cheesecakes & Specialty Desserts | 570 | 10 g | 460 mg | $9.95 – $11.95 |
| SkinnyLicious® Asian Chicken Salad | SkinnyLicious® Salads | 570 | 37 g | 2810 mg | $17.50 – $20.95 |
| SkinnyLicious® Hamburger* | SkinnyLicious® Burgers & Sandwiches | 570 | 35 g | 1180 mg | $17.95 – $20.50 |
| 10-Inch Low-Licious Cheesecake with Strawberries | 10-inch Whole Cheesecakes and Specialty Cakes | 580 | 10 g | 460 mg | $66.95 – $73.95 |
| Low-Licious Cheesecake with Strawberries | Cheesecakes & Specialty Desserts | 580 | 10 g | 460 mg | $11.50 – $12.95 |
| Sesame Ginger Chicken | SkinnyLicious® Specialties | 590 | 46 g | 2320 mg | $23.50 – $25.95 |
| SkinnyLicious® Chicken Pasta | SkinnyLicious® Specialties | 590 | 46 g | 1760 mg | $19.95 – $23.95 |
| SkinnyLicious® Grilled Salmon* | SkinnyLicious® Specialties | 590 | 45 g | 1020 mg | $26.50 – $29.95 |
| Tuscan Chicken | SkinnyLicious® Specialties | 590 | 81 g | 1560 mg | $23.50 – $27.50 |
| New Orleans Cajun Shrimp | New Menu - Bites | 600 | 18 g | 980 mg | $8.50 – $9.95 |
| Ahi Tuna Poke Bowl with Mixed Greens* | New Menu - Bowls | 600 | – | – | $19.95 – $21.50 |
| Apple Juice | To Go Beverages | 190 | – | – | $6.50 – $6.95 |
| Bagel with Cream Cheese | Eggs & Omelettes | 360 | – | – | $4.95 |
| Black Cherry-Licious | To Go Beverages | 380 | – | – | $6.00 |
| Coconut Limeade | To Go Beverages | 190 | – | – | $6.00 – $7.25 |
| Crabcakes | Appetizers | 530 | – | – | $15.95 |
| Fresh Orange Juice | To Go Beverages | 170 | – | – | $7.50 – $8.95 |
| Grilled Asparagus | Side Dishes | 120 | – | – | $8.95 – $9.50 |
| Guava Sparkler | To Go Beverages | 160 | – | – | $7.25 |
| Kids' Apple Juice | Kids' Menu | 170 | – | – | $1.95 – $2.50 |
| Kids' Lemonade | Kids' Menu | 190 | – | – | $2.50 |
| Kids' Milk | Kids' Menu | 200 | – | – | $1.95 – $2.50 |
| Paradise Punch | To Go Beverages | 120 | – | – | $6.00 – $7.25 |
| Passion Mint Fizz | To Go Beverages | 110 | – | – | $6.00 – $7.25 |
| Peaches & Cream | To Go Beverages | 330 | – | – | $6.00 |
| Pineapple Cherry Limeade | To Go Beverages | 150 | – | – | $6.00 – $7.25 |
| Pineapple Coconut Dream | To Go Beverages | 380 | – | – | $6.00 |
| Root Beer "Float" | To Go Beverages | 310 | – | – | $6.00 |
| Side of Bacon | Eggs & Omelettes | 200 | – | – | $6.95 – $7.50 |
| Side of Breakfast Ham | Eggs & Omelettes | 160 | – | – | $5.95 |
| Side of Chicken Sausage | Eggs & Omelettes | 240 | – | – | $6.95 |
| Side of Toast | Eggs & Omelettes | 260 | – | – | $2.95 |
| Soup and Salad | Lunch Favorites | 310 | – | – | $12.50 – $15.95 |
| Sparkling Yuzu Lemonade | To Go Beverages | 130 | – | – | $6.00 – $7.25 |
| Steamed Brown Rice | Side Dishes | 340 | – | – | $2.95 |
| To Go Arnold Palmer | To Go Beverages | 160 | – | – | $4.50 |
| Tropical Ginger Cooler | To Go Beverages | 140 | – | – | $6.00 – $7.25 |
Common questions
- Does The Cheesecake Factory still have a SkinnyLicious menu?
- Yes. SkinnyLicious dishes appear on this page when their published calorie count is 600 or fewer. Many SkinnyLicious items sit in the 500 to 590 range; a handful of appetizers and small plates come in far lower.
- What is the lowest-calorie meal on the menu?
- See the ranked list on this page. The bottom of the range is dominated by beverages, sides and kids' portions; the lowest true entree is called out in the leaderboard section.
- Are low-calorie dishes also low-sodium?
- Not reliably. Sodium tracks with sauces, cheese and processed proteins more than calorie load. Check the sodium column in the table or open a dish page for the full nutrition panel.
- Can I trust the calorie counts?
- The counts on this page are pulled straight from the manufacturer's published nutrition data, the same numbers printed on the in-store menu and the FDA-required calorie disclosure. Actual plate calories can vary a few percent based on portion.
